|
Produktdetails:
|
| Produkt-Reihe: | Foto-voltaisches Schweißen | Leiter Type: | Cu |
|---|---|---|---|
| Produkt-Art: | Kreuz schließen an | Oberflächenbehandlung: | Verzinnt oder besonders angefertigt |
| Reinheit: | ≥99.98% | Standardgröße: | Stärke: 0.08-0.6mm Breite: 0.7-8.0mm |
| Entwurfs-Standard: | GB/T 11091-2005, GB/T 2059-2008, GB/T 351-1995, GB/T 4340.1/2/3-1999, GB/T 228-2002 | Streckgrenze: | MPa <185 |
| Hervorheben: | 99,98% Cu PV-Band,Zusammenströmenstange GB/T 11091-2005 |
||
99,98% Zusammenströmen-Stange PV-Band des Cu-GB/T 11091-2005
Pv-Band
Zusammenströmen, das Stange hauptsächlich zur Hauptgitterlinie der Zelle, es gelötet wird, wird, um die Solarzelle anzuschließen benutzt, die photo-voltaischen gegenwärtigen Module zu sammeln und zu übertragen. Der photo-voltaische schweißende Streifen wird besonders für die Solarmodule entwickelt. Wetown stellt die Steuerung von Rohstoffen, mit dem Errichten einer kompletten Produktionskette sicher.
Pv-Band
| Breite (Millimeter) | Spezielles. | Kupferne niedrige Stärke | Zinnstärke | Breiten-Toleranz (Millimeter) | Dickentoleranz (Millimeter) | Streckgrenze (MPa) | Dehnfestigkeit (MPa) | Dehnbarkeit (%) | Verbiegen (mm/m) |
| 4 | 0.4x4 | 0,35 | 0,025 | ±0.05 | -0.01~+0.015 | <185 | > 200 | >25 | <5 |
| 5 | 0.25x5 | 0,2 | 0,025 | ±0.05 | -0.01~+0.015 | <185 | > 200 | >25 | <5 |
| 0.30x5 | 0,25 | 0,025 | ±0.05 | -0.01~+0.015 | <185 | > 200 | >25 | <5 | |
| 0.35x5 | 0,3 | 0,025 | ±0.05 | -0.01~+0.015 | <185 | > 200 | >25 | <5 | |
| 0.40x5 | 0,35 | 0,025 | ±0.05 | -0.01~+0.015 | <185 | > 200 | >25 | <5 | |
| 0.50x5 | 0,45 | 0,025 | ±0.05 | -0.01~+0.015 | <185 | > 200 | >25 | <5 | |
| 6 | 0.25x6 | 0,2 | 0,025 | ±0.05 | -0.01~+0.015 | <185 | > 200 | >25 | <5 |
| 0.30x6 | 0,25 | 0,025 | ±0.05 | -0.01~+0.015 | <185 | > 200 | >25 | <5 | |
| 0.35x6 | 0,3 | 0,025 | ±0.05 | -0.01~+0.015 | <185 | > 200 | >25 | <5 | |
| 0.40x6 | 0,35 | 0,025 | ±0.05 | -0.01~+0.015 | <185 | > 200 | >25 | <5 | |
| 0.50x6 | 0,45 | 0,025 | ±0.05 | -0.01~+0.015 | <185 | > 200 | >25 | <5 | |
| 7 | 0.35x7 | 0,3 | 0,025 | ±0.05 | -0.01~+0.015 | <185 | > 200 | >25 | <5 |
| 8 | 0.35x8 | 0,3 | 0,025 | ±0.05 | -0.01~+0.015 | <185 | > 200 | >25 | <5 |
Warum wetown wählen Sie:
Ansprechpartner: Mr. Evan Xu
Telefon: +86 051188368606